User Tools

Site Tools


os:esxi:home_lab:tests:vm_storage_iops

ESXi - Home Lab - VM Storage IOPS

The following tests were done in my Home Lab Environment.

VM used:

  • OS: Windows Server 2012 R2
  • RAM: 3GB
  • CPU: 2
  • Partitions
    • C:\ (128GB, OS)
    • E:\ (10GB, local HDD)
    • F:\ (10GB, NFS on NAS)
    • G:\ (10GB, local SSD)

All partitions are thick disks (eager zeroed).

DiskSpd was used to do the tests. https://github.com/Microsoft/diskspd

Tests inspired by this article: DiskSpd, PowerShell and storage performance: measuring IOPs, throughput and latency for both local disks and SMB file shares

DiskSpd Parameters

  • file size: 8GB
  • duration: 60s
  • random
  • threads: 8

non-optimal parameters, could be optimized

Summary - IOPS

Storage Type Write 8K Read 8K Write 512K Read 512K
HDD 244.46 569.04 129.46 145.12
NFS 736.07 3449.77 40.72 68.01
SSD 5251.16 5261.11 516.56 1078.73

Test Results

Write 8K

HDD

C:\>diskspd.exe -c8G -d60 -r -w100 -t8 -o8 -b8K -h -L E:\testfile.dat

Command Line: diskspd.exe -c8G -d60 -r -w100 -t8 -o8 -b8K -h -L E:\testfile.dat

Input parameters:

        timespan:   1
        -------------
        duration: 60s
        warm up time: 5s
        cool down time: 0s
        measuring latency
        random seed: 0
        path: 'E:\testfile.dat'
                think time: 0ms
                burst size: 0
                software and hardware write cache disabled
                performing write test
                block size: 8192
                using random I/O (alignment: 8192)
                number of outstanding I/O operations: 8
                thread stride size: 0
                threads per file: 8
                using I/O Completion Ports
                IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:       60.01s
thread count:           8
proc count:             2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   0.81%|   0.26%|    0.55%|  99.20%
   1|   1.20%|   0.16%|    1.04%|  98.81%
-------------------------------------------
avg.|   1.00%|   0.21%|    0.79%|  99.00%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        14966784 |         1827 |       0.24 |      30.44 |  263.003 |    92.655 | E:\testfile.dat (8192MB)
     1 |        14802944 |         1807 |       0.24 |      30.11 |  266.036 |    92.861 | E:\testfile.dat (8192MB)
     2 |        14991360 |         1830 |       0.24 |      30.49 |  262.751 |    89.634 | E:\testfile.dat (8192MB)
     3 |        15015936 |         1833 |       0.24 |      30.54 |  262.388 |    89.976 | E:\testfile.dat (8192MB)
     4 |        15155200 |         1850 |       0.24 |      30.83 |  259.575 |    90.207 | E:\testfile.dat (8192MB)
     5 |        15065088 |         1839 |       0.24 |      30.64 |  261.914 |    89.528 | E:\testfile.dat (8192MB)
     6 |        15171584 |         1852 |       0.24 |      30.86 |  259.259 |    88.642 | E:\testfile.dat (8192MB)
     7 |        15015936 |         1833 |       0.24 |      30.54 |  262.251 |    91.226 | E:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:         120184832 |        14671 |       1.91 |     244.46 |  262.133 |    90.616

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        14966784 |         1827 |       0.24 |      30.44 |  263.003 |    92.655 | E:\testfile.dat (8192MB)
     1 |        14802944 |         1807 |       0.24 |      30.11 |  266.036 |    92.861 | E:\testfile.dat (8192MB)
     2 |        14991360 |         1830 |       0.24 |      30.49 |  262.751 |    89.634 | E:\testfile.dat (8192MB)
     3 |        15015936 |         1833 |       0.24 |      30.54 |  262.388 |    89.976 | E:\testfile.dat (8192MB)
     4 |        15155200 |         1850 |       0.24 |      30.83 |  259.575 |    90.207 | E:\testfile.dat (8192MB)
     5 |        15065088 |         1839 |       0.24 |      30.64 |  261.914 |    89.528 | E:\testfile.dat (8192MB)
     6 |        15171584 |         1852 |       0.24 |      30.86 |  259.259 |    88.642 | E:\testfile.dat (8192MB)
     7 |        15015936 |         1833 |       0.24 |      30.54 |  262.251 |    91.226 | E:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:         120184832 |        14671 |       1.91 |     244.46 |  262.133 |    90.616


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      5.062 |      5.062
   25th |        N/A |    199.542 |    199.542
   50th |        N/A |    251.012 |    251.012
   75th |        N/A |    313.644 |    313.644
   90th |        N/A |    384.289 |    384.289
   95th |        N/A |    424.078 |    424.078
   99th |        N/A |    511.867 |    511.867
3-nines |        N/A |    693.836 |    693.836
4-nines |        N/A |    823.742 |    823.742
5-nines |        N/A |    827.650 |    827.650
6-nines |        N/A |    827.650 |    827.650
7-nines |        N/A |    827.650 |    827.650
8-nines |        N/A |    827.650 |    827.650
    max |        N/A |    827.650 |    827.650

NFS

C:\>diskspd.exe -c8G -d60 -r -w100 -t8 -o8 -b8K -h -L F:\testfile.dat

Command Line: diskspd.exe -c8G -d60 -r -w100 -t8 -o8 -b8K -h -L F:\testfile.dat

Input parameters:

        timespan:   1
        -------------
        duration: 60s
        warm up time: 5s
        cool down time: 0s
        measuring latency
        random seed: 0
        path: 'F:\testfile.dat'
                think time: 0ms
                burst size: 0
                software and hardware write cache disabled
                performing write test
                block size: 8192
                using random I/O (alignment: 8192)
                number of outstanding I/O operations: 8
                thread stride size: 0
                threads per file: 8
                using I/O Completion Ports
                IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:       60.00s
thread count:           8
proc count:             2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   1.02%|   0.18%|    0.83%|  98.98%
   1|   1.17%|   0.16%|    1.02%|  98.85%
-------------------------------------------
avg.|   1.09%|   0.17%|    0.92%|  98.92%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        45252608 |         5524 |       0.72 |      92.07 |   87.280 |    98.874 | F:\testfile.dat (8192MB)
     1 |        45178880 |         5515 |       0.72 |      91.92 |   87.421 |    99.095 | F:\testfile.dat (8192MB)
     2 |        45211648 |         5519 |       0.72 |      91.98 |   87.358 |    98.211 | F:\testfile.dat (8192MB)
     3 |        45252608 |         5524 |       0.72 |      92.07 |   87.278 |    99.075 | F:\testfile.dat (8192MB)
     4 |        45260800 |         5525 |       0.72 |      92.08 |   87.265 |    99.036 | F:\testfile.dat (8192MB)
     5 |        45219840 |         5520 |       0.72 |      92.00 |   87.343 |    98.244 | F:\testfile.dat (8192MB)
     6 |        45252608 |         5524 |       0.72 |      92.07 |   87.277 |    98.664 | F:\testfile.dat (8192MB)
     7 |        45170688 |         5514 |       0.72 |      91.90 |   87.439 |    97.592 | F:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:         361799680 |        44165 |       5.75 |     736.07 |   87.333 |    98.600

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        45252608 |         5524 |       0.72 |      92.07 |   87.280 |    98.874 | F:\testfile.dat (8192MB)
     1 |        45178880 |         5515 |       0.72 |      91.92 |   87.421 |    99.095 | F:\testfile.dat (8192MB)
     2 |        45211648 |         5519 |       0.72 |      91.98 |   87.358 |    98.211 | F:\testfile.dat (8192MB)
     3 |        45252608 |         5524 |       0.72 |      92.07 |   87.278 |    99.075 | F:\testfile.dat (8192MB)
     4 |        45260800 |         5525 |       0.72 |      92.08 |   87.265 |    99.036 | F:\testfile.dat (8192MB)
     5 |        45219840 |         5520 |       0.72 |      92.00 |   87.343 |    98.244 | F:\testfile.dat (8192MB)
     6 |        45252608 |         5524 |       0.72 |      92.07 |   87.277 |    98.664 | F:\testfile.dat (8192MB)
     7 |        45170688 |         5514 |       0.72 |      91.90 |   87.439 |    97.592 | F:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:         361799680 |        44165 |       5.75 |     736.07 |   87.333 |    98.600


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      1.214 |      1.214
   25th |        N/A |      5.322 |      5.322
   50th |        N/A |     70.497 |     70.497
   75th |        N/A |    141.700 |    141.700
   90th |        N/A |    204.554 |    204.554
   95th |        N/A |    206.099 |    206.099
   99th |        N/A |    404.667 |    404.667
3-nines |        N/A |    818.114 |    818.114
4-nines |        N/A |    818.939 |    818.939
5-nines |        N/A |    819.543 |    819.543
6-nines |        N/A |    819.543 |    819.543
7-nines |        N/A |    819.543 |    819.543
8-nines |        N/A |    819.543 |    819.543
    max |        N/A |    819.543 |    819.543

SSD

C:\>diskspd.exe -c8G -d60 -r -w100 -t8 -o8 -b8K -h -L G:\testfile.dat

Command Line: diskspd.exe -c8G -d60 -r -w100 -t8 -o8 -b8K -h -L G:\testfile.dat

Input parameters:

        timespan:   1
        -------------
        duration: 60s
        warm up time: 5s
        cool down time: 0s
        measuring latency
        random seed: 0
        path: 'G:\testfile.dat'
                think time: 0ms
                burst size: 0
                software and hardware write cache disabled
                performing write test
                block size: 8192
                using random I/O (alignment: 8192)
                number of outstanding I/O operations: 8
                thread stride size: 0
                threads per file: 8
                using I/O Completion Ports
                IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:       60.00s
thread count:           8
proc count:             2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   4.74%|   0.55%|    4.19%|  95.26%
   1|   4.84%|   0.60%|    4.24%|  95.15%
-------------------------------------------
avg.|   4.79%|   0.57%|    4.22%|  95.21%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       322609152 |        39381 |       5.13 |     656.34 |   12.187 |     1.844 | G:\testfile.dat (8192MB)
     1 |       322363392 |        39351 |       5.12 |     655.84 |   12.197 |     1.833 | G:\testfile.dat (8192MB)
     2 |       322813952 |        39406 |       5.13 |     656.75 |   12.180 |     1.823 | G:\testfile.dat (8192MB)
     3 |       322543616 |        39373 |       5.13 |     656.20 |   12.191 |     1.845 | G:\testfile.dat (8192MB)
     4 |       322797568 |        39404 |       5.13 |     656.72 |   12.180 |     1.839 | G:\testfile.dat (8192MB)
     5 |       322617344 |        39382 |       5.13 |     656.35 |   12.187 |     1.836 | G:\testfile.dat (8192MB)
     6 |       322830336 |        39408 |       5.13 |     656.79 |   12.179 |     1.829 | G:\testfile.dat (8192MB)
     7 |       322519040 |        39370 |       5.13 |     656.15 |   12.191 |     1.840 | G:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:        2581094400 |       315075 |      41.02 |    5251.16 |   12.187 |     1.836

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | G:\testfile.dat (8192MB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | G:\testfile.dat (8192MB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | G:\testfile.dat (8192MB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | G:\testfile.dat (8192MB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | G:\testfile.dat (8192MB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | G:\testfile.dat (8192MB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | G:\testfile.dat (8192MB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | G:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       322609152 |        39381 |       5.13 |     656.34 |   12.187 |     1.844 | G:\testfile.dat (8192MB)
     1 |       322363392 |        39351 |       5.12 |     655.84 |   12.197 |     1.833 | G:\testfile.dat (8192MB)
     2 |       322813952 |        39406 |       5.13 |     656.75 |   12.180 |     1.823 | G:\testfile.dat (8192MB)
     3 |       322543616 |        39373 |       5.13 |     656.20 |   12.191 |     1.845 | G:\testfile.dat (8192MB)
     4 |       322797568 |        39404 |       5.13 |     656.72 |   12.180 |     1.839 | G:\testfile.dat (8192MB)
     5 |       322617344 |        39382 |       5.13 |     656.35 |   12.187 |     1.836 | G:\testfile.dat (8192MB)
     6 |       322830336 |        39408 |       5.13 |     656.79 |   12.179 |     1.829 | G:\testfile.dat (8192MB)
     7 |       322519040 |        39370 |       5.13 |     656.15 |   12.191 |     1.840 | G:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:        2581094400 |       315075 |      41.02 |    5251.16 |   12.187 |     1.836


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      1.885 |      1.885
   25th |        N/A |     11.873 |     11.873
   50th |        N/A |     12.098 |     12.098
   75th |        N/A |     12.282 |     12.282
   90th |        N/A |     12.398 |     12.398
   95th |        N/A |     12.533 |     12.533
   99th |        N/A |     22.468 |     22.468
3-nines |        N/A |     24.253 |     24.253
4-nines |        N/A |     33.970 |     33.970
5-nines |        N/A |     35.659 |     35.659
6-nines |        N/A |     35.892 |     35.892
7-nines |        N/A |     35.892 |     35.892
8-nines |        N/A |     35.892 |     35.892
    max |        N/A |     35.892 |     35.892

Read 8K

HDD

# diskspd.exe -c8G -d60 -r -w0 -t8 -o8 -b8K -h -L E:\testfile.dat

C:\>diskspd.exe -c8G -d60 -r -w0 -t8 -o8 -b8K -h -L E:\testfile.dat

Command Line: diskspd.exe -c8G -d60 -r -w0 -t8 -o8 -b8K -h -L E:\testfile.dat

Input parameters:

        timespan:   1
        -------------
        duration: 60s
        warm up time: 5s
        cool down time: 0s
        measuring latency
        random seed: 0
        path: 'E:\testfile.dat'
                think time: 0ms
                burst size: 0
                software and hardware write cache disabled
                performing read test
                block size: 8192
                using random I/O (alignment: 8192)
                number of outstanding I/O operations: 8
                thread stride size: 0
                threads per file: 8
                using I/O Completion Ports
                IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:       60.00s
thread count:           8
proc count:             2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   1.54%|   0.23%|    1.30%|  98.46%
   1|   2.27%|   0.31%|    1.95%|  97.73%
-------------------------------------------
avg.|   1.90%|   0.27%|    1.63%|  98.09%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        34684928 |         4234 |       0.55 |      70.56 |  113.435 |   128.592 | E:\testfile.dat (8192MB)
     1 |        34709504 |         4237 |       0.55 |      70.61 |  113.155 |   128.764 | E:\testfile.dat (8192MB)
     2 |        35528704 |         4337 |       0.56 |      72.28 |  110.743 |   124.341 | E:\testfile.dat (8192MB)
     3 |        34996224 |         4272 |       0.56 |      71.20 |  112.274 |   124.561 | E:\testfile.dat (8192MB)
     4 |        35168256 |         4293 |       0.56 |      71.55 |  111.759 |   131.915 | E:\testfile.dat (8192MB)
     5 |        34512896 |         4213 |       0.55 |      70.21 |  113.757 |   128.762 | E:\testfile.dat (8192MB)
     6 |        34881536 |         4258 |       0.55 |      70.96 |  112.707 |   123.748 | E:\testfile.dat (8192MB)
     7 |        35225600 |         4300 |       0.56 |      71.66 |  111.092 |   125.022 | E:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:         279707648 |        34144 |       4.45 |     569.04 |  112.356 |   126.988

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        34684928 |         4234 |       0.55 |      70.56 |  113.435 |   128.592 | E:\testfile.dat (8192MB)
     1 |        34709504 |         4237 |       0.55 |      70.61 |  113.155 |   128.764 | E:\testfile.dat (8192MB)
     2 |        35528704 |         4337 |       0.56 |      72.28 |  110.743 |   124.341 | E:\testfile.dat (8192MB)
     3 |        34996224 |         4272 |       0.56 |      71.20 |  112.274 |   124.561 | E:\testfile.dat (8192MB)
     4 |        35168256 |         4293 |       0.56 |      71.55 |  111.759 |   131.915 | E:\testfile.dat (8192MB)
     5 |        34512896 |         4213 |       0.55 |      70.21 |  113.757 |   128.762 | E:\testfile.dat (8192MB)
     6 |        34881536 |         4258 |       0.55 |      70.96 |  112.707 |   123.748 | E:\testfile.dat (8192MB)
     7 |        35225600 |         4300 |       0.56 |      71.66 |  111.092 |   125.022 | E:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:         279707648 |        34144 |       4.45 |     569.04 |  112.356 |   126.988

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | E:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      2.631 |        N/A |      2.631
   25th |     36.030 |        N/A |     36.030
   50th |     74.554 |        N/A |     74.554
   75th |    139.413 |        N/A |    139.413
   90th |    243.379 |        N/A |    243.379
   95th |    336.761 |        N/A |    336.761
   99th |    642.568 |        N/A |    642.568
3-nines |   1191.057 |        N/A |   1191.057
4-nines |   1753.558 |        N/A |   1753.558
5-nines |   2034.270 |        N/A |   2034.270
6-nines |   2034.270 |        N/A |   2034.270
7-nines |   2034.270 |        N/A |   2034.270
8-nines |   2034.270 |        N/A |   2034.270
    max |   2034.270 |        N/A |   2034.270

NFS

C:\>diskspd.exe -c8G -d60 -r -w0 -t8 -o8 -b8K -h -L F:\testfile.dat

Command Line: diskspd.exe -c8G -d60 -r -w0 -t8 -o8 -b8K -h -L F:\testfile.dat

Input parameters:

        timespan:   1
        -------------
        duration: 60s
        warm up time: 5s
        cool down time: 0s
        measuring latency
        random seed: 0
        path: 'F:\testfile.dat'
                think time: 0ms
                burst size: 0
                software and hardware write cache disabled
                performing read test
                block size: 8192
                using random I/O (alignment: 8192)
                number of outstanding I/O operations: 8
                thread stride size: 0
                threads per file: 8
                using I/O Completion Ports
                IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:       60.01s
thread count:           8
proc count:             2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   2.40%|   0.23%|    2.16%|  97.58%
   1|   3.18%|   0.49%|    2.68%|  96.80%
-------------------------------------------
avg.|   2.79%|   0.36%|    2.42%|  97.19%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       214147072 |        26141 |       3.40 |     435.60 |   18.364 |    23.401 | F:\testfile.dat (8192MB)
     1 |       212246528 |        25909 |       3.37 |     431.73 |   18.527 |    24.628 | F:\testfile.dat (8192MB)
     2 |       210927616 |        25748 |       3.35 |     429.05 |   18.644 |    25.510 | F:\testfile.dat (8192MB)
     3 |       212099072 |        25891 |       3.37 |     431.43 |   18.542 |    23.859 | F:\testfile.dat (8192MB)
     4 |       211320832 |        25796 |       3.36 |     429.85 |   18.610 |    23.947 | F:\testfile.dat (8192MB)
     5 |       211124224 |        25772 |       3.36 |     429.45 |   18.624 |    25.017 | F:\testfile.dat (8192MB)
     6 |       211083264 |        25767 |       3.35 |     429.36 |   18.631 |    24.475 | F:\testfile.dat (8192MB)
     7 |       213024768 |        26004 |       3.39 |     433.31 |   18.457 |    23.861 | F:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:        1695973376 |       207028 |      26.95 |    3449.77 |   18.549 |    24.344

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       214147072 |        26141 |       3.40 |     435.60 |   18.364 |    23.401 | F:\testfile.dat (8192MB)
     1 |       212246528 |        25909 |       3.37 |     431.73 |   18.527 |    24.628 | F:\testfile.dat (8192MB)
     2 |       210927616 |        25748 |       3.35 |     429.05 |   18.644 |    25.510 | F:\testfile.dat (8192MB)
     3 |       212099072 |        25891 |       3.37 |     431.43 |   18.542 |    23.859 | F:\testfile.dat (8192MB)
     4 |       211320832 |        25796 |       3.36 |     429.85 |   18.610 |    23.947 | F:\testfile.dat (8192MB)
     5 |       211124224 |        25772 |       3.36 |     429.45 |   18.624 |    25.017 | F:\testfile.dat (8192MB)
     6 |       211083264 |        25767 |       3.35 |     429.36 |   18.631 |    24.475 | F:\testfile.dat (8192MB)
     7 |       213024768 |        26004 |       3.39 |     433.31 |   18.457 |    23.861 | F:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:        1695973376 |       207028 |      26.95 |    3449.77 |   18.549 |    24.344

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | F:\testfile.dat (8192MB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      2.665 |        N/A |      2.665
   25th |      4.659 |        N/A |      4.659
   50th |     11.208 |        N/A |     11.208
   75th |     24.630 |        N/A |     24.630
   90th |     40.427 |        N/A |     40.427
   95th |     53.052 |        N/A |     53.052
   99th |     96.056 |        N/A |     96.056
3-nines |    297.746 |        N/A |    297.746
4-nines |    571.361 |        N/A |    571.361
5-nines |    828.978 |        N/A |    828.978
6-nines |   1418.762 |        N/A |   1418.762
7-nines |   1418.762 |        N/A |   1418.762
8-nines |   1418.762 |        N/A |   1418.762
    max |   1418.762 |        N/A |   1418.762

SSD

C:\>diskspd.exe -c8G -d60 -r -w0 -t8 -o8 -b8K -h -L G:\testfile.dat

Command Line: diskspd.exe -c8G -d60 -r -w0 -t8 -o8 -b8K -h -L G:\testfile.dat

Input parameters:

        timespan:   1
        -------------
        duration: 60s
        warm up time: 5s
        cool down time: 0s
        measuring latency
        random seed: 0
        path: 'G:\testfile.dat'
                think time: 0ms
                burst size: 0
                software and hardware write cache disabled
                performing read test
                block size: 8192
                using random I/O (alignment: 8192)
                number of outstanding I/O operations: 8
                thread stride size: 0
                threads per file: 8
                using I/O Completion Ports
                IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:       60.01s
thread count:           8
proc count:             2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   4.45%|   0.52%|    3.93%|  95.55%
   1|   4.35%|   0.73%|    3.62%|  95.68%
-------------------------------------------
avg.|   4.40%|   0.62%|    3.78%|  95.61%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       322977792 |        39426 |       5.13 |     656.94 |   12.176 |     2.002 | G:\testfile.dat (8192MB)
     1 |       323084288 |        39439 |       5.13 |     657.15 |   12.172 |     1.989 | G:\testfile.dat (8192MB)
     2 |       324059136 |        39558 |       5.15 |     659.14 |   12.136 |     1.881 | G:\testfile.dat (8192MB)
     3 |       323395584 |        39477 |       5.14 |     657.79 |   12.161 |     1.966 | G:\testfile.dat (8192MB)
     4 |       322920448 |        39419 |       5.13 |     656.82 |   12.179 |     1.998 | G:\testfile.dat (8192MB)
     5 |       322772992 |        39401 |       5.13 |     656.52 |   12.184 |     2.025 | G:\testfile.dat (8192MB)
