User Tools

Site Tools


apps:zabbix:delete_peaks

Table of Contents

Delete Peaks

Latest Data / Graph

URL:

https://zabbix.example.com/history.php?action=showgraph&itemids[]=32446

History

postgres=# \c zabbix
You are now connected to database "zabbix" as user "postgres".
zabbix=# SELECT * FROM history_uint WHERE itemid=32446 ORDER BY value DESC LIMIT 5;
 itemid |   clock    |   value    |    ns
--------+------------+------------+-----------
  32446 | 1563839842 | 2315255879 | 804036669
  32446 | 1563333140 |  553648165 | 743858737
  32446 | 1563094839 |      97738 | 795507182
  32446 | 1563093020 |      84130 | 778013000
  32446 | 1563092665 |      84130 | 787202656
(5 rows)

zabbix=#
zabbix=# DELETE FROM history_uint WHERE itemid=32446 AND clock=1563839842 AND value=2315255879;
DELETE 1
zabbix=#
zabbix=# DELETE FROM history_uint WHERE itemid=32446 AND clock=1563333140 AND value=553648165;
DELETE 1
zabbix=#
zabbix=# SELECT * FROM history_uint WHERE itemid=32446 ORDER BY value DESC LIMIT 5;
 itemid |   clock    | value |    ns
--------+------------+-------+-----------
  32446 | 1563094839 | 97738 | 795507182
  32446 | 1563093020 | 84130 | 778013000
  32446 | 1563092665 | 84130 | 787202656
  32446 | 1563090501 | 79620 | 821510998
  32446 | 1563091219 | 75971 | 733541239
(5 rows)

zabbix=#
zabbix=# SELECT * FROM trends_uint WHERE itemid=32446 ORDER BY value_max DESC LIMIT 5;
 itemid |   clock    | num | value_min | value_avg | value_max
--------+------------+-----+-----------+-----------+------------
  32446 | 1563836400 |  20 |        14 | 115762854 | 2315255879
  32446 | 1563332400 |  20 |        37 |  27682572 |  553648165
  32446 | 1563094800 |  20 |      7295 |     17593 |      97738
  32446 | 1563091200 |  20 |     16811 |     62771 |      84130
  32446 | 1563087600 |  20 |     41822 |     52669 |      79620
(5 rows)
zabbix=# SELECT * FROM history_uint WHERE itemid=32446 AND clock>=1563836400 ORDER BY clock LIMIT 20;
 itemid |   clock    | value |    ns
--------+------------+-------+-----------
  32446 | 1563836418 |    34 | 887305104
  32446 | 1563836599 |    52 | 841617953
  32446 | 1563836778 |   110 | 907114797
  32446 | 1563836959 |    30 |  12333028
  32446 | 1563837136 |    52 | 922040514
  32446 | 1563837315 |   110 | 863996787
  32446 | 1563837503 |    14 | 855106664
  32446 | 1563837679 |    52 | 847014732
  32446 | 1563837863 |   110 | 841293598
  32446 | 1563838041 |    34 |  19946886
  32446 | 1563838221 |    71 | 857007217
  32446 | 1563838401 |   110 | 856505356
  32446 | 1563838582 |    34 | 849365992
  32446 | 1563838760 |    71 | 832328704
  32446 | 1563838941 |    89 | 825639986
  32446 | 1563839117 |    34 | 836295686
  32446 | 1563839300 |    71 | 830385251
  32446 | 1563839479 |    89 | 821144867
  32446 | 1563839659 |    34 | 786519995
  32446 | 1563840022 |    71 | 803161238
(20 rows)
zabbix=# SELECT * FROM history_uint WHERE itemid=32446 AND clock>=1563332400 ORDER BY clock LIMIT 20;
 itemid |   clock    | value |    ns
--------+------------+-------+-----------
  32446 | 1563332421 |    92 | 749687785
  32446 | 1563332597 |    37 | 721083051
  32446 | 1563332783 |    53 | 680233074
  32446 | 1563332961 |    92 | 793757552
  32446 | 1563333323 |    53 | 645005988
  32446 | 1563333499 |    92 | 746841050
  32446 | 1563333682 |    37 | 636116474
  32446 | 1563333863 |    94 | 749749234
  32446 | 1563334039 |   162 | 602596205
  32446 | 1563334222 |   132 | 624911127
  32446 | 1563334405 |   132 | 674211650
  32446 | 1563334590 |   162 | 632405190
  32446 | 1563334761 |   148 | 802656456
  32446 | 1563334945 |   194 | 572960822
  32446 | 1563335124 |   273 | 556156341
  32446 | 1563335300 |   275 | 610291516
  32446 | 1563335483 |   339 | 644894608
  32446 | 1563335659 |   440 | 552092226
  32446 | 1563335839 |   474 | 558358744
  32446 | 1563336027 |   585 | 670905365
(20 rows)
zabbix=# SELECT MIN(value),MAX(value),AVG(value) FROM history_uint WHERE itemid=32446 AND clock>=1563836400 AND clock<=1563840022;
 min | max |         avg
-----+-----+---------------------
  14 | 110 | 63.6000000000000000
(1 row)
zabbix=# SELECT MIN(value),MAX(value),AVG(value) FROM history_uint WHERE itemid=32446 AND clock>=1563332421 AND clock<=1563336027;
 min | max |         avg
-----+-----+----------------------
  37 | 585 | 193.3000000000000000
(1 row)
zabbix=# UPDATE trends_uint SET value_max=110, value_avg=63 WHERE itemid=32446 AND clock=1563836400;
UPDATE 1
zabbix=# UPDATE trends_uint SET value_max=585, value_avg=193 WHERE itemid=32446 AND clock=1563332400;
UPDATE 1
apps/zabbix/delete_peaks.txt · Last modified: 2019-07-28 17:39 by root