Address Block | Present Use | Reference |
---|---|---|
0.0.0.0/8 | “This” Network | RFC1700, page 4 |
10.0.0.0/8 | Private-Use Networks | RFC1918 |
14.0.0.0/8 | Public-Data Networks | RFC1700, page 181 |
24.0.0.0/8 | Cable Television Networks | RFC3330 |
39.0.0.0/8 | Reserved but subject to allocation | RFC1797 |
100.64.0.0/10 | Shared address space for CGN (Carrier Grade NAT) | RFC6598 |
127.0.0.0/8 | Loopback | RFC1700, page 5 |
128.0.0.0/16 | Reserved but subject to allocation | RFC3330 |
169.254.0.0/16 | Link Local | RFC3927 |
172.16.0.0/12 | Private-Use Networks | RFC1918 |
191.255.0.0/16 | Reserved but subject to allocation | RFC3330 |
192.0.0.0/24 | Reserved but subject to allocation | RFC3330 |
192.0.2.0/24 | TEST-NET-1 reserved for documentation | RFC5737 |
192.88.99.0/24 | 6to4 Relay Anycast | RFC3068 |
192.168.0.0/16 | Private-Use Networks | RFC1918 |
198.18.0.0/15 | Network Interconnect Device Benchmark Testing | RFC2544 |
198.51.100.0/24 | TEST-NET-2 reserved for documentation | RFC5737 |
203.0.113.0/24 | TEST-NET-3 reserved for documentation | RFC5737 |
223.255.255.0/24 | Reserved but subject to allocation | RFC3330 |
233.252.0.0/24 | Reserved as multicast addresses for documentation | RFC6676 |
224.0.0.0/4 | Multicast | RFC3171 |
240.0.0.0/4 | Reserved for Future Use | RFC1700, page 4 |
Sources: RFC3330, Wikipedia: Reserved IP addresses
TODO